Battery fuse box jetta на алиэкспресс — купить онлайн по выгодной цене
Перед покупкой сравните цены на battery fuse box jetta, прочитайте реальные отзывы покупателей, ознакомьтесь с техническими характеристиками.
Закажите battery fuse box jetta онлайн с доставкой по России: товары с пометкой Plus доступны с ускоренной доставкой и улучшенными условиями возврата.
На Алиэкспресс battery fuse box jetta всегда в наличии в большом ассортименте: на площадке представлены как надежные мировые бренды, так и перспективные молодые.
Connections and plugs on rear of fuse/relay panel

| A1 | Yellow 8 pin Headlight wiring harness |
| A2 | Yellow 8 pin Headlight wiring harness |
| B | Green 6 pin Headlight washer wiring harness |
| C | Yellow 8 pin Headlight or wiper motor wiring harness |
| D | Green 12 pin Miscellaneous equipment, varies (A/C, A/T, heated seats, seats belt warning, etc.) |
| E | Green 5 pin Instrument or brake light wiring harness |
| F | White 10 pin Engine compartment/engine management, wiring harness, right side (position 10 open) |
| G1 | White 12 pin Engine compartment/engine management, right side |
| G2 | White 12 pin Engine compartment/engine management, right side (position 12 open) |
| H1 | Red 10 pin Steering column switch wiring harness |
| H2 | Red 8 pin Steering column switch wiring harness (position 8 open) |
| J | Red 10 pin Steering column switch wiring harness |
| K | Black 12 pin Rear wiring harness |
| L | Black 8 pin Rear/Parking brake wiring harness (position 8 open) |
| M | Black 6 pin Rear/fuel tank wiring harness |
| N | Green 6 pin Air conditioning wiring harness |
| P | Blue 10 pin Rear window defroster/fog light wiring harness |
| Q | Blue 6 pin Fresh air blower fan wiring harness (position 10 open) |
| R | Blue 10 pin Light switch wiring harness |
| S | White 5 pin Engine compartment/wiper motor wiring harness, right side |
| T | Green 2 pin Individual circuits |
| U1 | Blue 14 pin Instrument cluster wiring harness |
| U2 | Blue 14 pin Instrument cluster wiring harness |
| V | Green 4 pin Steering column switch Multi-function indicator wiring harness |
| W | Green 6 pin Miscellaneous optional equipment, varies with vehicle type |
| X | Green 8 pin Warning lamp wiring harness |
| Y | n/a 1 pin 4 single point connectors for terminal 30 circuit (some may be bridged with red connector) |
| Z1 | n/a 1 pin Single point connector |
| Z2 | n/a 1 pin Single point connector for terminal 31 circuit |
| 30 | n/a 1 pin Single point connector for terminal circuit (may be bridged to 30B with red connector) |
| 30B | n/a 1 pin Single point connector for terminal 30 circuit (may be bridged to 30 with red connector) |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Fuse arangements in fuse bracket/battery:

| Fuse | Ampere rating [A] | Description |
| S162 | 50 | Glow plugs (coolant) |
| S163 | 50 | Fuel pump (FP) relay/glow plug relay |
| S164 | 40 | Coolant fan control (FC) control module/coolant fan |
| S177 | 90 / 110 | Generator (GEN) |
| 120 / 150 | ||
| S178 | 30 | ABS (hydraulic pump) |
| S179 | 30 | ABS |
| S180 | 30 | Coolant fan |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Passenger compartment

| Fuse | Ampere rating [A] | Description |
| 1 | 10 | Washer nozzle heaters, glove compartment light, memory seat control module |
| 2 | 10 | Turn signal lights |
| 3 | 5 | Fog light relay, instrument panel light dimmer switch |
| 4 | 5 | License plate light |
| 5 | 7,5 | Comfort system, cruise control, Climatronic, A/C, heated seat control modules, automatic day/night interior mirror, control module for multi-function steering wheel, control unit in steering wheel |
| 6 | 5 | Central locking system |
| 7 | 10 | Back-up lights, speedometer vehicle speed sensor (VSS) |
| 8 | — | Open |
| 9 | 5 | Anti-lock brake system (ABS) |
| 10 | 10 | Engine control module (ECM): gasoline engine |
| 5 | Engine control module (ECM): diesel engine, Model Year 2000 | |
| 11 | 5 | Instrument cluster, shift lock solenoid |
| 12 | 7,5 | Data Link Connector (DLC) power supply |
| 13 | 10 | Brake tail lights |
| 14 | 10 | Interior lights, central locking system |
| 15 | 5 | Instrument cluster, transmission control module (TCM) |
| 16 | 10 | A/C clutch, after-run coolant pump |
| 17 | — | Open |
| 18 | 10 | Headlight high beam, right |
| 19 | 10 | Headlight high beam, left |
| 20 | 15 | Headlight low beam, right |
| 21 | 15 | Headlight low beam, left |
| 22 | 5 | Parking lights right, side marker right |
| 23 | 5 | Parking lights left, side marker left |
| 24 | 20 | Windshield and rear window washer pump, windshield wiper motor |
| 25 | 25 | Fresh air blower, Climatronic, A/C |
| 26 | 25 | Rear window defogger |
| 27 | 15 | Motor for rear windshield wiper |
| 28 | 15 | Fuel pump (FP) |
| 29 | 15 | Engine control module (ECM): gasoline engine |
| 10 | Engine control module (ECM): diesel engine | |
| 30 | 20 | Power sunroof control module |
| 31 | 20 | Transmission control module (TCM) |
| 32 | 10 | Injectors: gasoline engine |
| 15 | Injectors: diesel engine | |
| 33 | 20 | Headlight washer system |
| 34 | 10 | Engine control elements |
| 35 | 30 | 12 V power outlet (in luggage compartment) |
| 36 | 15 | Fog lights |
| 37 | 10 | Terminal (86S) on radio, Instrument cluster |
| 38 | 15 | Central locking system (with power windows), luggage compartment light, remote/fuel tank door, motor to unlock rear lid |
| 39 | 15 | Emergency flashers |
| 40 | 20 | Dual tone horn |
| 41 | 15 | Cigarette lighter |
| 42 | 25 | Radio |
| 43 | 10 | Engine control elements |
| 44 | 15 | Heated seats |
Vw jetta mk2 – fuse box








